| Alicante Golf | Altea Golf Club | Font Del Llop | Puig Golf | |||||
| DATE | 03/04/26 | 10/04/26 | 17/04/26 | 24/04/26 | ||||
| FIRST TEE | 10:00 | 10:33 | 10:00 | 10:00 | ||||
| GAME | Ind S/Ford | Ind S/Ford | Ondara Challenge Trophy | Teamgame | ||||
| PLAYERS | 24 | 24 | 24 | 24 | ||||
| BUGGIES | 12 | 12 | 12 | 12 | ||||
| OTHER | ||||||||
| PRICE | € 61 | € 55 | € 66 | € 55 | ||||
| Buggy p/p | € 12,50 | € 15,00 | € 12,00 | € 13,00 | ||||
| BUGGY | BUGGY | BUGGY | BUGGY | |||||
| 1 | Alex Muir-Dick | Yes | Andy Price | Yes | Andy Price | Yes | Andy Price | Yes |
| 2 | Andy Price | Yes | David Collie | Bo Andersson | Yes | David Collie | ||
| 3 | Colin Grant | Yes | Hans Benzler | Charles Jobson | Yes | Hans Benzler | ||
| 4 | Dale Ashford | Yes | Roger Miller | Yes | David Collie | Roger Miller | Yes | |
| 5 | David Collie | Yes | Shah Heshmati | Yes | Hans Benzler | Yes | ||
| 6 | David Geeson | Yes | Sean Carr | Yes | Jonni Nevalinen | Yes | ||
| 7 | David Horridge | Yes | Pankaj Bakshi | Yes | Nick Job | Yes | ||
| 8 | Don Larner | Yes | Pallas Jonsson | Yes | ||||
| 9 | Hans Benzler | Yes | Pankaj Bakshi | Yes | ||||
| 10 | Jane Horridge | Yes | Roger Miller | Yes | ||||
| 11 | Moe Farouky | Yes | Sandor Rozsa | Yes | ||||
| 12 | Monika Payne | Yes | Ulf Björel | Yes | ||||
| 13 | Pankaj Bakshi | Yes | ||||||
| 14 | Paul Westerman | Yes | ||||||
| 15 | Roger Jennings | Yes | ||||||
| 16 | Russ Hedges | Yes | ||||||
| 17 | Sean Carr | Yes | ||||||
| 18 | Thomas Bennett | Yes | ||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | Maximum 20 Players | Maximum 20 Players | Maximum 20 Players | Maximum 20 Players | ||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |