| Course | Altea Golf Club | Bonalba | Alicante Golf | AWAY TRIP 30 Sep -3 Oct | ||||
| DATE | 11/09/26 | 18/09/26 | 25/09/26 | |||||
| FIRST TEE | 10:24 | 10:00 | 10:00 | |||||
| GAME | Ind S/Ford | Ind S/Ford | Autumn Trophy Rd 1 | Texas scramble 3 clubs + a putter | ||||
| PLAYERS | 24 | 24 | 24 | Team Stable. Accumilator 3 scores | ||||
| BUGGIES | 12 | 12 | 8 | |||||
| OTHER | Massimo | |||||||
| PRICE | € 55 | € 60 | € 61 | |||||
| Buggy p/p | € 15,00 | € 14,00 | € 12,50 | |||||
| Maximum | BUGGY | BUGGY | BUGGY | BUGGY | ||||
| 1 | Alex Muir-Dick | Yes | Alex Muir-Dick | Yes | Alan Hawkins, 26 | Yes | ||
| 2 | Andy Price | Yes | Andy Price | Yes | Alex Muir-Dick | Yes | ||
| 3 | Dale Ashford | Yes | Brian Barden | Yes | David Collie | Yes | ||
| 4 | David Collie | Yes | David Collie | Yes | Hans Benzler | Yes | ||
| 5 | Hans Benzler | Yes | David Geeson | Yes | Ian Gibson | |||
| 6 | Mark Cobben | Yes | Donna Knight | Yes | Janice Gibson | |||
| 7 | Mike Taylor | Yes | Hans Benzler | Yes | Jordan Duffy, guest/new | Yes | ||
| 8 | Moe Farouky | Yes | Henry Knight | Yes | Les Vine | Yes | ||
| 9 | Neville | Yes | Howard Payne | Yes | Mark Cobben | Yes | ||
| 10 | Sara | Yes | Janet Stevenson | Yes | Michael O'Donnell, 24,4 | Yes | ||
| 11 | Sean Carr | Yes | Les Vine | Yes | Neville | Yes | ||
| 12 | Luis Haminez, 21 | Yes | Paul Westerman | Yes | ||||
| 13 | Mike Longmire | Yes | Robert Clark | Yes | ||||
| 14 | Moe Farouky | Yes | Roger Jennings | Yes | ||||
| 15 | Monika Payne | Yes | Sara | Yes | ||||
| 16 | Nitin Pancholi | Yes | Sean Carr | Yes | ||||
| 17 | Pankaj Bakshi | Yes | Sha Heshmati | Yes | ||||
| 18 | Paul Westerman | Yes | Simon Parry | Yes | ||||
| 19 | Penny Barden | Yes | ||||||
| 20 | Roger Jennings | Yes | ||||||
| 21 | Russell Evan Jones, 27 | Yes | ||||||
| 22 | Sha Heshmati | Yes | ||||||
| 23 | Terje Bruun | Yes | ||||||
| 24 | V Kumar, 24 | Yes | ||||||
| 25 |