| Course | Levante | El Plantio | Altea Golf Club | Bonalba | ||||
| DATE | 30/10/26 | 06/11/26 | 13/11/26 | 20/11/26 | ||||
| FIRST TEE | 13:06 | 9:36 | 08:36 | 10:00 | ||||
| GAME | Ind S/Ford | Ind S/Ford | Ind S/Ford | Ind S/Ford | ||||
| PLAYERS | 20 | 20 | 20 | 20 | ||||
| BUGGIES | 8 | 12 | 12 | 12 | ||||
| OTHER | ||||||||
| PRICE | € 75 | € 61 | € 55 | € 60 | ||||
| Buggy p/p | € 20,00 | € 12,50 | € 15,00 | € 14,00 | ||||
| Maximum | BUGGY | BUGGY | BUGGY | BUGGY | ||||
| 1 | Alex | Yes | Alex | Yes | Andy Price | Yes | Andy Price | Yes |
| 2 | Andy Price | Yes | Andrew Thorpe 21,2 | Yes | David Collie | Yes | David Collie | Yes |
| 3 | Bob Fell | Yes | Andy Price | Yes | Donna Knight | Yes | Hans Benzler | |
| 4 | Dale Ashford | Yes | David Collie | Yes | Hans Benzler | Yes | Roger Miller | Yes |
| 5 | David Collie | Yes | Donna Knight | Yes | Henry Knight | Yes | ||
| 6 | David Kerr | Yes | Hans Benzler | Neville Richardson | Yes | |||
| 7 | Hans Benzler | Henry Knight | Yes | Roger Miller | Yes | |||
| 8 | Mel Lewis 12, guest | Kevin Bennett | Sara Richardson | Yes | ||||
| 9 | Mick Callanan | Yes | Mick Callanan | Yes | Sha Heshmati | Yes | ||
| 10 | Moe Farouky | Yes | Neville Richardson | Yes | ||||
| 11 | Monika Payne | Nick Austin 10,9 | Yes | |||||
| 12 | Neville Richardson | Yes | Pankaj Bakshi | Yes | ||||
| 13 | Nick Lewis 15, guest | Roger Miller | Yes | |||||
| 14 | Pankaj Bakshi | Yes | Sara Richardson | Yes | ||||
| 15 | Sara Richardson | Yes | Sean Carr | Yes | ||||
| 16 | Sean Carr | Yes | Sha Heshmati | Yes | ||||
| 17 | Sha Heshmati | Yes | ||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |